Power Factor Correction Chokes
Power chokes especially constructed for the use in active power factor correction circuits.
In combination with active boost PFC circuits these chokes achieve a high efficiency and a power factor between 0.90 and 0.99.
They comply with EN61000-3-2.
Outstanding characteristics
Toroidal powder core constructions have the benefits of low leakage flux and high saturation currents, making them unsensitive against current Peaks. In our design we also concentrate on a low parasitic capacitance winding, resulting in excellent EMV properties over a broad frequency range. Low loss materials also contribute to the excellent performance of the chokes and low heating effect.
Range SDR | |||||
---|---|---|---|---|---|
Order no. | Nominal current | Inductance | DCR | Nominal inductance | Picture |
[A] | Lo [μH] | [Ω] [+10 %] | Ldc [μH] | ||
151.800 | 1 | 1100 | 0,62 | 900 | 1 |
151.801 | 1 | 2300 | 0,62 | 1450 | 1 |
151.802 | 1,5 | 700 | 0,32 | 600 | 1 |
151.803 | 2 | 2250 | 0,34 | 1130 | 2 |
151.804 | 2 | 1100 | 0,34 | 800 | 2 |
151.806 | 2,5 | 600 | 0,20 | 500 | 2 |
151.807 | 3 | 1750 | 0,19 | 780 | 3 |
151.808 | 3 | 850 | 0,19 | 600 | 3 |
151.809 | 3,5 | 1850 | 0,18 | 730 | 3 |
151.810 | 3,5 | 900 | 0,18 | 600 | 3 |
151.811 | 4 | 610 | 0,12 | 460 | 3 |
170.800 | 5 | 1150 | 0,14 | 700 | 4 |
170.801 | 6 | 750 | 0,08 | 450 | 4 |
170.802 | 8 | 950 | 0,08 | 550 | 4 |
170.803 | 9 | 550 | 0,058 | 350 | 4 |
170.804 | 12 | 400 | 0,037 | 220 | 4 |
170.805 | 15 | 350 | 0,026 | 210 | 4 |
170.806 | 18 | 450 | 0,026 | 220 | 5 |
170.807 | 10 | 295 | 0,030 | 200 | 6 |
170.808 | 18 | 450 | 0,026 | 220 | 6 |
Kaschke Components GmbH • Rudolf-Winkel-Str. 6 • 37079 Göttingen
Telefon +49 551 5058 6 • Telefax +49 551 65756
HOME • IMPRESSUM und DATENSCHUTZ